
Application
Where the EPS 88 Is Deployed
Heavy industrial helical-worm drives for large mining conveyor head drives, heavy-duty sludge scraper bridges in water treatment, industrial crushing equipment auxiliaries, and large-scale rotary drum drives. The 2,500 Nm output torque class with 80-92% efficiency makes the EPS 88 the direct competitor to helical-bevel units in this torque range, at significantly lower cost.
For materials, construction details, and the engineering rationale behind the helical-worm combination, refer to the EPS Series overview.
Dimensions
EPS 88 Dimensional Drawing
Configuration Options
EPS 88 Available Variants
| Variant | Configuration |
|---|---|
| EPS88 | Solid shaft A-Side, foot mount |
| EPS88-B | Solid shaft B-Side, foot mount |
| EPS88AB | Double output shaft, foot mount |
| EPSF88 | B5 Flange A-Side, solid shaft |
| EPSF88-B | B5 Flange B-Side, solid shaft |
| EPSA88 | Hollow shaft output |
| EPSA88/T | Hollow shaft with torque arm |
| EPSAF88 | B5 Flange A-Side, hollow shaft |
| EPSAF88-B | B5 Flange B-Side, hollow shaft |
| EPSH88 | Hollow shaft with shrink disc B-Side |
| EPSH88/T | Hollow shaft, torque arm, shrink disc B-Side |
| EPSH88-B | Hollow shaft with shrink disc A-Side |
| EPSHF88 | B5 Flange A-Side, hollow shaft, shrink disc B-Side |
| EPSHF88-B | B5 Flange B-Side, hollow shaft, shrink disc A-Side |
| EPSHZ88 | Z-Flange A-Side, hollow shaft, shrink disc B-Side |
| EPSHZ88-B | Z-Flange B-Side, hollow shaft, shrink disc A-Side |
IEC B5, NEMA, and AD shaft adapters available. Specify variant code when requesting a quote.
EPS Series