
Where the EPNMRV 040 Is Used
Common deployments include carton erectors and sealers, small-format shrink wrapping machines, textile bobbin winders, label applicators, rotary filling heads, and light-duty screw conveyors for granular materials. In Australia, the EPNMRV 040 is a staple in packaging lines across western Sydney logistics hubs and small food production facilities in regional Victoria.
When to Choose This Model
Select the EPNMRV 040 when your output torque requirement is below 35 Nm continuous and you are using motors up to 0.37 kW. For applications requiring higher continuous torque or 71-frame motor flanges, the EPNMRV 050 provides the next step up in load capacity.
For detailed information on housing materials, worm gear efficiency characteristics, and installation orientation guidelines, refer to the EPNMRV Series overview.
EPNMRV 040 Specifications
All data for the EPNMRV 040 standalone gearbox. Input speed: 1,400 RPM.
Selection Table (Input: 1,400 RPM)
| Input Power (kW) | Ratio | Output Speed (RPM) | Torque (Nm) | Radial Load (N) | Service Factor fs |
|---|---|---|---|---|---|
| 0.09 | 10 | 140 | 5 | 752 | 3.4 |
| 15 | 93 | 7 | 861 | 2.3 | |
| 20 | 70 | 9 | 948 | 1.7 | |
| 25 | 56 | 10 | 1021 | 1.6 | |
| 30 | 47 | 12 | 1085 | 1.3 | |
| 40 | 35 | 14 | 1194 | 0.9 | |
| 0.12 | 10 | 140 | 7 | 752 | 2.8 |
| 15 | 93 | 9 | 861 | 2.0 | |
| 20 | 70 | 12 | 948 | 1.6 | |
| 25 | 56 | 14 | 1085 | 1.5 | |
| 30 | 47 | 16 | 1194 | 1.1 | |
| 40 | 35 | 19 | 1286 | 0.8 | |
| 0.18 | 10 | 140 | 10 | 948 | 2.1 |
| 15 | 93 | 14 | 1085 | 1.6 | |
| 20 | 70 | 17 | 1194 | 1.3 | |
| 25 | 56 | 21 | 1315 | 1.1 | |
| 30 | 47 | 24 | 1447 | 0.9 | |
| 40 | 35 | 28 | 1657 | 0.8 | |
| 0.25 | 10 | 140 | 14 | 1315 | 1.9 |
| 15 | 93 | 18 | 1447 | 1.3 | |
| 20 | 70 | 21 | 1504 | 1.0 | |
| 25 | 56 | 26 | 1824 | 1.0 | |
| 30 | 47 | 29 | 1964 | 0.8 | |
| 0.37 | 7.5 | 187 | 16 | 1315 | 2.5 |
| 10 | 140 | 21 | 1447 | 1.9 | |
| 15 | 93 | 28 | 1657 | 1.3 | |
| 20 | 70 | 32 | 1824 | 1.0 | |
| 25 | 56 | 39 | 1964 | 0.8 |
fs = Service Factor. Required minimums: A (uniform) fs >= 1.0 | B (moderate shock) fs >= 1.25 | C (heavy shock) fs >= 1.75. Contact our engineers for application-specific verification.
Gear Engagement Parameters
| Ratio (i) | Worm Starts (Z1) | Lead Angle | Module (m) | Dynamic Eff. | Static Eff. | Self-Locking |
|---|---|---|---|---|---|---|
| 5 | 4 | 30 deg 58 min | 1.25 | 0.89 | 0.87 | No |
| 7.5 | 4 | 21 deg 48 min | 1.25 | 0.87 | 0.85 | No |
| 10 | 4 | 16 deg 42 min | 1.25 | 0.85 | 0.82 | No |
| 15 | 2 | 11 deg 19 min | 1.25 | 0.82 | 0.78 | No |
| 20 | 2 | 8 deg 08 min | 1 | 0.78 | 0.75 | No |
| 25 | 1 | 6 deg 30 min | 1 | 0.70 | 0.65 | No |
| 30 | 1 | 5 deg 43 min | 1 | 0.67 | 0.62 | No |
| 40 | 1 | 4 deg 05 min | 1 | 0.60 | 0.52 | Marginal |
| 50 | 1 | 3 deg 28 min | 0.8 | 0.55 | 0.47 | Marginal |
| 60 | 1 | 2 deg 52 min | 0.65 | 0.52 | 0.24 | Yes (marginal) |
| 80 | 1 | — | — | — | — | Yes |
| 100 | 1 | — | — | — | — | Yes |
Self-locking should not be relied upon as the sole backstop — external brakes recommended for safety-critical loads.
Overall Dimensions (mm)

| Model | A | B | C | D(H8) | F | G | H | H1 | I | M |
|---|---|---|---|---|---|---|---|---|---|---|
| EPNMRV 040 | 100 | 121.5 | 23 | 70 | 18(19) | 43 | 78 | 75 | 38.5 | 50 |
All dimensions in mm. Default mounting: B3 (horizontal). Specify orientation at time of order.
Output Shaft Dimensions (mm)

| Model | G1 | K1 | L | L1 | b2 | t2 | d(h6) | m | V1 | V2 |
|---|---|---|---|---|---|---|---|---|---|---|
| EPNMRV 040 | 78 | 82 | 128 | 164 | 6 | 20.5 | 18 | M6 | 40 | 43 |
d(h6) = output shaft diameter with h6 tolerance. Contact us for double-side output (SZ) or hollow shaft configurations.
Other Models in This Series
The EPNMRV range covers centre distances from 25 mm to 150 mm.